Flat Panel Detector Market is a key component for radiography systems. This page covers its key specifications, available models, typical applications and FAQs so you can confirm the right model and request a quote. Available models: NK3543Z, NK4343Z, NK3543S.
| Item | Specification |
|---|---|
| Model | NK3543S |
| Image generation time | 2.5s |
| Power | 20W |
| Main parameters | NK1417V |
| Data interface | 2.4G 5G, IEEE802.11 a/b/g/n/ac |
| Communication input | 100-240V |
| Communication frequency | 50Hz/60Hz |
| DC output | 24V/2.5A |
| Specification | 250V/10A |
| Image acquisition time | ≤1s |
| Energy range | 40~160 KV |
| Remains of a shadow | <0.8% 1st frame |
| MTF | 72% @ (1 lp/mm) (CSI) |
| DQE(2.2uGy) | 64% @ (0 lp/mm) (CSI) |
Need a quote or selection advice? admin@newheek.cn · +86 19062611512
Author:Newheek-Detector
Tel:+86 19062611512
Email:admin@newheek.cn
Company:Weifang Newheek Electronic Tech Co., Ltd.